Donations and financial status

We are currently the 2nd largest instance in terms of monthly active users. This brings a financial burden and we would appreciate your help about it.

If you want to donate, here's donation platforms we use:

Financial status

Here is what we have and what we spent.

datedescriptionfiatETHXMR
2024-09-14- main server$243 (-$75)0.002 ETH1.2296 XMR
2024-09-12- media storage$318 (-$17)0.002 ETH1.2296 XMR
2024-08-30+ donation$3350.002 ETH1.2296 XMR (+0.0318 XMR)
2024-08-26- load balance server$3350.002 ETH1.1577 XMR (-0.1153 XMR)
2024-08-16+ donations (one from July 29)$335 (+$20)0.002 ETH1.2731 XMR
2024-08-14- main server$315 (-$75)0.002 ETH1.2731 XMR
2024-08-12- media storage$390 (-$15)0.002 ETH1.2731 XMR
2024-07-26+ donation$405 (+$5)0.002 ETH1.2731 XMR
2024-07-26+ donation$400 (+$20)0.002 ETH1.2731 XMR
2024-07-26+ donation$380 (+$50)0.002 ETH1.2731 XMR
2024-07-25- load balance server$3300.002 ETH1.2731 XMR (-0.0729 XMR)
2024-07-14- main server$330 (-$75)0.002 ETH1.3460 XMR
2024-07-12- media storage$405 (-$25)0.002 ETH1.3460 XMR
2024-06-24- load balance server$4300.002 ETH1.3460 XMR (-0.0731 XMR)
2024-06-14- main server$430 (-$75)0.002 ETH1.4192 XMR
2024-06-13+ donation$505 (+$20)0.002 ETH1.4192 XMR
2024-06-12- media storage$485 (-$25)0.002 ETH1.4192 XMR
2024-06-06+ donation$510 (+$20)0.002 ETH1.4192 XMR
2024-06-04/ coin to fiat$490 (+$473)0.002 ETH (-0.125 ETH)1.4192 XMR
2024-05-22- load balance server$170.1276 ETH1.4192 XMR (-0.0861 XMR)
2024-05-22+ donation$170.1276 ETH1.5050 XMR (+0.1442 XMR)
2024-05-21+ donation$170.1276 ETH1.3611 XMR (+1 XMR)
2024-05-17+ donation$170.1276 ETH0.3611 XMR (+042069 XMR 🚬)
2024-05-17+ donation$17 (+$20)0.1276 ETH0.3190 XMR
2024-05-15- main server-$3 (-$75)0.1276 ETH0.3190 XMR
2024-05-13- media storage$72 (-$24)0.1276 ETH0.3190 XMR
2024-04-28+ donation$96 (+$50)0.1276 ETH0.3190 XMR
2024-04-26+ donation$46 (+$20)0.1276 ETH0.3190 XMR
2024-04-24- load balance server$260.1276 ETH0.3190 XMR (-0.0993 XMR)
2024-04-21+ donation$26 (+$50)0.1276 ETH0.4184 XMR
2024-04-15- main server-$24 (-$65)0.1276 ETH0.4184 XMR
2024-04-10- media storage$41 (-$19)0.1276 ETH0.4184 XMR
2024-04-09+ donation$600.1276 ETH (+0.06969 ETH 🙃)0.4184 XMR
2024-04-01+ donations$60 (+$25)0.0579 ETH0.4184 XMR (+0.1827 XMR)
2024-03-30- load balance server$350.0579 ETH0.2357 XMR (-0.0890 XMR)
2024-03-04+ donation$350.0579 ETH0.3247 XMR (+0.0420 XMR)
2024-03-02- main server$35 (-$65)0.0579 ETH0.2827 XMR
2024-02-28+ donation$1000.0579 ETH (+0.0073 ETH)0.2827 XMR
2024-02-27- load balance server$1000.0506 ETH0.2827 XMR (-0.1516 XMR)
2024-02-01- new server and email provider$100 (-$75)0.0506 ETH0.3738 XMR
2024-02-01/ approximate initial value$1750.0506 ETH0.3738 XMR
A little note about about this financial status report
  • Throne
    • it is fiat type and I will only add money here when I withdraw it.
  • Cryptocurrencies
    • I will truncate numbers to 4 decimal places.
    • It may not always be up to date. You can check up to date ETH balance by clicking to it.
    • No matter which coin you send from Trocador, the money will merge into Monero.